History of Business in Japan
For over 60 years, our company has led the domestic cold chain industry in Japan and supported the food retail industry.

Businesses originally operated by Panasonic Corporation Businesses originally operated by former SANYO Electric Co., Ltd. (until 2013)* The claims "first in Japan," "a world first," "an industry first" are based on our own research at the time.
Before 1960Rise of the cold chain business
1939 | Yasuharu Nakagawa founded Nakagawa Kikai Co., Ltd. | |
---|---|---|
1947 | Toshio Iue founded SANYO Electric Works. Image caption: From left in back row: Konosuke Matsushita, founder of Matsushita Electric Industrial Co., Ltd. and his brother-in-law, Toshio Iue |
![]() From left in back row: Konosuke Matsushita, founder of Matsushita Electric Industrial Co., Ltd. and his brother-in-law, Toshio Iue |
1950 | SANYO Electric Works was incorporated as SANYO Electric Co., Ltd. | |
1953 | Nakagawa Kikai Co., Ltd. was renamed Nakagawa Electric Corporation. | |
1959 | Tokyo SANYO Electric Co., Ltd. was founded. | |
1960 | Started production of compressors for refrigerators and air conditioners. | |
1960 | Started production of ice cream stocker (first in Japan). | ![]() |
1961 | Started production of freezers and refrigerated display cabinets. | |
1962 | Started production of refrigeration systems. | ![]() |
1963 | Entered into a technical partnership with US-based Weber Case & Fixture for large freezers and refrigerated display cases. | |
1964 | Started production of remote type display case with air curtain (first in Japan). | ![]() |
1964 | Started production of prefabricated cold rooms. | |
1965 | Started production of commercial microwave ovens. | |
1967 | Started production of small ice makers and launched a business targeting the food service industry. | ![]() |
1968 | Started production of counter top juice dispensers (first in Japan). | |
1968 | Started production of cube ice makers (an industry first). | |
1969 | Nakagawa Electric Corporation started production of vending machines. | |
1969 | Started production of commercial freezers and refrigerators. | ![]() |
1970sRapid environmental changes and expansion of business opportunities
1971 | Started production of commercial dishwashers. | ![]() |
---|---|---|
1972 | Nakagawa Electric Corporation was renamed Matsushita Refrigeration Company. | |
1972 | Cold Chain Division was established at Tokyo SANYO Electric Co., Ltd. | |
1973 | Started production of air-cool remote semi-hermetic units. | |
1974 | Started production of water-cool semi-hermetic multi units. | ![]() |
1980sBusiness growth through the development of unique products
1983 | SANYO Tokki Sales Co., Ltd. was founded. | |
---|---|---|
1984 | Started production of chilled displaycase (an industry first). | ![]() |
1986 | SANYO Electric Co., Ltd. and Tokyo SANYO Electric Co., Ltd. merged. | |
1986 | Developed cold roll boxes. | |
1989 | Matsushita Electric Industrial Co., Ltd. transferred its Refrigeration Business Division to Matsushita Refrigeration Company. |
1990sPrompt response to emerging challenges
1990 | Started production of chilled semi-multi-deck super showcases (an industry first). | |
---|---|---|
1996 | Cumulative compressor production exceeded 100 million units. | |
1996 | Antibacterial handles and wire shelves introduced in the EV and UV Series commercial freezers and refrigerators (an industry first). | ![]() |
1997 | Launched commercial kitchen equipment (ice makers and dishwashers)with an antibacterial door and hundle. | ![]() |
1997 | Started production of vending machines for PET bottle beverages (an industry first). | |
1998 | Launched Mini Kuradansu, a refrigerator with three temperature settings (an industry first). | ![]() |
1999 | Started production of freezers dedicated to ice packs (an industry first). | |
1999 | Bikkura, a large commercial freezer and refrigerator with center pillar free pass-through design (an industry first). | ![]() |
1999 | Launched a dual-spin soft serve ice cream freezer (an industry first). | |
1999 | Matsushita Food Service Systems Co., Ltd. (later Panasonic Food Appliances Co., Ltd.) was founded. | |
1999 | Released a double-stage rotary compressor compatible with CO2 refrigerant (a world first). | ![]() |
1999 | Launched a blast chiller. | ![]() |
2000sEmbarking on a new growth trajectory through business transformation
2000 | Matsushita Electric Industrial Co., Ltd. made Matsushita Refrigeration Company a wholly owned subsidiary. | |
---|---|---|
2000 | Launched a counter top showcase (an industry first). | ![]() |
2002 | Started production of remote monitoring controllers for refrigeration systems (an industry first). | |
2003 | Launched Tatsujin Gama, a small high-temperature high-pressure cooker. | ![]() |
2004 | SANYO Tokyo Manufacturing Co., Ltd. (now Panasonic Appliances Air-Conditioning and Refrigeration Systems Co., Ltd.) was founded. | |
2006 | Started production of soft cream freezer with fruit jams (an industry first). | ![]() |
2008 | Matsushita Electric Industrial Co., Ltd. was renamed Panasonic Corporation. | |
2009 | SANYO Electric Co., Ltd. became part of the Panasonic Group. | |
2009 | SANYO Electric Commercial Equipment Systems Co., Ltd. (now Panasonic Commercial Equipment Systems Co., Ltd.) was founded. | |
2009 | Developed a commercial inverter freezer using CO2 refrigerant (a world first) | |
2010 | Started production of HFC-free condensing units using CO2 refrigerant (first in Japan). | ![]() |
2011 | Panasonic Corporation made SANYO Electric Co., Ltd. a wholly owned subsidiary. | |
2012 | Panasonic Corporation merged with Panasonic Electric Works Co., Ltd. to integrate the businesses of both companies, along with those of SANYO Electric Co., Ltd. | |
2015 | Panasonic Eco Solutions Commercial Equipment Systems Co., Ltd. merged with Panasonic Food Appliances Co., Ltd. and was renamed Panasonic Commercial Equipment Systems Co., Ltd. | |
2016 | US-based Hussmann Corporation became part of the Panasonic Group. | |
2020 | Discontinued production of vending machines. |
Since 2021Toward a new era of food infrastructure
2021 | Cold Chain Solutions Company was founded at Panasonic Corporation. | |
---|---|---|
2021 | Launched a freezer and refrigerator locker for package delivery (first in Japan). | ![]() |
2022 | Rebranded the cold chain business in Japan. Updated the symbol mark and began affixing the logo to all cold chain equipment. | ![]() |
2024 | Launched a freezer and refrigerator delivery box for apartment buildings (first in Japan). | ![]() |
2024 | Launched a reach-in freezer showcase with a VIG energy-saving door (a world first). | ![]() |
2024 | Area Cooling Solutions became part of the Panasonic Group and began operations as Panasonic Cold Chain Poland. | |
2025 | Cumulative shipments of HFC-free condensing units using CO2 refrigerant reached 30,000 units. |